Dates To Know In Park Slope This Week - Park Slope, NY - Here's a round-up of meetings, events and other happenings in the neighborhood for Feb. A stretch of Seventh Avenue in Park Slope, Brooklyn will be co-named for celebrated author and former Post columnist Pete Hamill, officials announced this week. The best gay hook-up spots in NYC. Here are the best gay parties, events and bars in the city to go to if you just want to get laid tonight. “Secret” location in Park Slope Join FB group.
Population - Employment - Households - Income / Financial - Housing - Education - Marital Status - Means of Transport to Work
Click on each zip code to see available listings: 1121711215View MoreView Less
Park Slope Population Demographics top
Total Population | 38,878 |
Male Population | 18,595 |
Female Population | 20,284 |
Female Population 52.17 %
Median Age | 36 |
Citizen US Born | 30,659 |
Citizen not US Born | 4,886 |
Not Citizen | 3,333 |
Citizen not US Born 12.57 %
Moved from Abroad | 401 |
Moved from Same Country | 3,110 |
Moved from Same State | 1,499 |
Moved from Different State | 918 |
Same House as Last Year | 32,337 |
Moved from Same Country 8.13 %
Moved from Different State 2.4 %
Occupational Employment in Park Slope top
Blue Collar 4.8 %
Self Employees | 3,591 |
Private Companies | 13,228 |
Governmental Workers | 2,567 |
Not for Profit Companies | 3,437 |
Private Companies 57.96 %
Not for Profit Companies 15.06 %
Number of Households in Park Slope top
Total Households | 16,150 |
Average People Per Household | 2 |
Family Households | 8,854 |
Non-family Households | 7,296 |
Non-family Households 45.18 %
Households with Children | 4,716 |
Households without Children | 11,435 |
Households without Children 70.8 %
Median and Average Income in Park Slope top
Average Household Income | $179,029.35 |
Median Household Income | $125,733.00 |
People below Poverty Level | 3,472 |
People above Poverty Level | 34,451 |
Housing in Park Slope top
Housing Units | 17,527 |
Built in 1939 or Earlier | 11,914 |
Built between 1940 and 1949 | 882 |
Built between 1950 and 1959 | 932 |
Built between 1960 and 1969 | 654 |
Built between 1970 and 1979 | 501 |
Built between 1980 and 1989 | 353 |
Built between 1990 and 1999 | 292 |
Built between 2000 and 2009 | 1,014 |
Built in 2010 or Later | 987 |
Occupied Housing Units | 16,150 |
Owner Occupied | 5,982 |
Renter Occupied | 10,168 |
Renter Occupied 62.96 %
With Mortgage | 3,885 |
Without Mortgage | 2,097 |
Median Value with Mortgage | $1,296,000.00 |
Median Value without Mortgage | $1,189,250.00 |
Median Housing Costs per Month | $2,244.00 |
Without Mortgage 35.06 %
Park Slope Education Statistics top
No High School | 1,063 |
Some High School | 4,083 |
Some College | 2,996 |
Associate Degree | 1,023 |
Bachelor's Degree | 11,113 |
Some High School20.14 %
Associate Degree5.04 %
Graduate Degree0 %
Marital Status in Park Slope top
Never Married | 13,380 |
Married | 15,977 |
Separated | 556 |
Widowed | 955 |
Divorced | 1,693 |
Hookup Now In Park Slope Park
Married49.07 %
Hookup Now In Park Slope Ridge
Widowed2.93 %
Means of Transport to Work in Park Slope top
Car | 2,076 |
Bus or TrolleyBus | 364 |
Railroad | 20 |
Ferryboat | 2 |
Bicycle | 708 |
Motorcycle | 24 |
TaxiCab | 93 |
Walk | 1,858 |
Recently added listings in Park Slope top
- 8Beds
- 2Baths
- 3Beds
- 1.5Baths
Hookup Now In Park Slope Brooklyn Ny
- 2Beds
- 2Baths
- 2Beds
- 1Baths
Hookup Now In Park Slope Calculator
- 3Beds
- 3Baths